You have no items in your shopping cart.
Size Chart
Senior Footwear
MENS FOOTWEAR
UK |
6 | 7 | 7 | 7½ | 8 | 8½ | 9 | 10 | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14½ |
US |
7 | 8 | 8 | 8½ | 9 | 9½ | 10 | 11 | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 | 15½ |
US (Adi.) |
6½ | 7½ | 7½ | 8 | 8½ | 9 | 9½ | 10½ | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14½ | 14 |
EU |
39 | 40 | 41 | 41 | 42 | 43 | 43 | 44 | 45 | 45 | 46 | 46.5 | 47 | 47.5 | 48 | 49 | 50 | 50.5 |
WOMENS FOOTWEAR
UK |
- | - | - | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | - |
US |
3 | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ |
EU |
34 | 35 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39 | 40 | 40.5 | 41 | 42 | 42.5 |
Junior Footwear
UK |
9 | 10 | 11 | 11½ | 12 | 13 | 13½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ |
US |
10 | 11 | 12 | 12½ | 13 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ |
US(Nike/Adi.) |
- | 10½ | 11½ | 12 | 12½ | 13½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 |
EU |
27 | 28 | 29 | 30 | 31 | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 |
EU(Nike/Adi.) |
- | 28 | 29 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 37 | 38 | 39 | 39 |
Capital Football
Size |
YM | YL | YXL | S | M | L | XL |
1/2 Chest (cm) |
43 | 48 | 51 | 51 | 56 | 61 | 66 |
High point shoulder to hem (cm) |
53 | 61 | 65 | 66 | 69 | 71 | 74 |
Upper Hutt Apparel
Upper Hutt City Club Hoodie
KIDS
Size |
4yr | 6yr | 8yr | 10yr | 12yr | 14yr |
1/2 Chest (cm) |
41 | 43 | 45 | 47 | 49 | 51 |
High Point Shoulder to Hem (cm) |
53 | 55 | 57 | 60 | 62 | 64 |
ADULTS
Size |
XS | S | M | L | XL | 2XL | 3XL |
1/2 Chest (cm) |
54.5 | 56 | 58.5 | 61 | 63.5 | 66 | 71 |
High Point Shoulder to Hem (cm) |
69 | 73 | 75 | 77 | 79 | 81 | 83 |
Upper Hutt City Club Jacket
KIDS
Size |
5/6yr | 7/8yr | 9/10yr | 11/12yr | 13/14yr |
1/2 Chest (cm) |
44.5 | 48.5 | 51.5 | 54.5 | 57.5 |
High Point Shoulder to Hem (cm) |
56 | 60 | 64 | 68 | 72 |
ADULTS
Size |
S | M | L | XL | 2XL | 3XL |
1/2 Chest (cm) |
62 | 65 | 67 | 70 | 72 | 75 |
High Point Shoulder to Hem (cm) |
75 | 77 | 79 | 81 | 83 | 85 |
Goalkeepers Gloves
Glove Size |
Hand Length |
4 | 14cm |
5 | 15cm |
6 | 16cm |
7 | 17cm |
8 | 18cm |
9 | 19cm |
10 | 20cm |
11 | 21cm |
Adidas Apparel
Size |
Chest (Inches) |
Chest (cm) |
Waist (Inches) |
Waist (cm) |
Height (cm) |
Shoe Size (US) |
|
MENS |
|||||||
S | 36/38 | 90/95 | 30 | 75 | - | - | |
M | 38/40 | 95/100 | 34 | 85 | - | - | |
L | 42/44 | 105/110 | 38 | 95 | - | - | |
XL | 44/46 | 110/115 | 42 | 105 | - | - | |
XXL | 48 | 120 | 48 | 120 | - | - | |
WOMENS |
|||||||
6 | 30 | 75 | 24 | 60 | - | - | |
8 | 32 | 80 | 26 | 65 | - | - | |
10 | 34 | 85 | 28 | 70 | - | - | |
12 | 36 | 90 | 30 | 75 | - | - | |
14 | 38 | 95 | 32 | 80 | - | - | |
16 | 40 | 100 | 34 | 85 | - | - | |
JUNIOR |
|||||||
7-8Y | 25 | 63.5 | 22.5-23 | 57-59 | 124.5-127 | - | |
9-10Y | 27-28 | 69-71 | 24.5-25 | 62-63.5 | 137-139.5 | - | |
11-12Y | 29.5-30.5 | 75-77 | 26-27 | 66-68.5 | 147-152 | - | |
13-14Y | 32.5-34 | 82-86 | 28-28.5 | 71-72.5 | 160-167 | - | |
15-16Y | 35-36 | 89-91.5 | 29.5-30 | 75-76 | 173-175 | ||
SOCKS |
|||||||
- | - | - | - | - | - | 13Y – 2 | |
- | - | - | - | - | - | 4.5 – 6 | |
- | - | - | - | - | - | 8.5 – 10.5 | |
- | - | - | - | - | - | 10.5 – 12 |
Lotto Apparel
Size |
Chest (Inches) |
Chest (cm) |
Waist (Inches) |
Waist (cm) |
Height (cm) |
Shoe Size (US) |
|
MENS |
|||||||
S | 34/36 | 85/90 | 32 | 80 | - | - | |
M | 38/40 | 95/100 | 34 | 85 | - | - | |
L | 42/44 | 105/110 | 36/38 | 90/95 | - | - | |
XL | 46/48 | 115/120 | 40/44 | 100/110 | - | - | |
JUNIORS |
|||||||
SB | 26 | 65 | 24 | 60 | 128 | - | |
MB | 28 | 70 | 26 | 65 | 140 | - | |
LB | 30 | 75 | 28 | 70 | 152 | - | |
XLB | 30/32 | 75/80 | 30 | 75 | 164 | - | |
SOCKS |
|||||||
- | - | - | - | - | - | 9-12 | |
- | - | - | - | - | - | 12-4 | |
- | - | - | - | - | - | 4-7 | |
- | - | - | - | - | - | 7-11 | |
- | - | - | - | - | - | 11-13 |
Nike Apparel
Size |
Chest (Inches) |
Chest (cm) |
Waist (Inches) |
Waist (cm) |
Height (cm) |
Shoe Size (UK) |
|
MENS |
|||||||
XS | 34/36 | 85/90 | 26/27 | 65/67.5 | - | - | |
S | 36/38 | 90/95 | 28/29 | 70/72.5 | - | - | |
M | 38/40 | 95/100 | 30/32 | 75/80 | - | - | |
L | 41/43 | 102.5/107.5 | 33/35 | 82.5/87.5 | - | - | |
XL | 44/46 | 110/115 | 36/38 | 90/95 | - | - | |
XXL | 47/49 | 117.5/122.5 | 39/41 | 97.5/102.5 | - | - | |
WOMENS |
|||||||
XS (6-8) | 30/32 | 75/80 | 25/27 | 62.5/67.5 | - | - | |
S (8-10) |
32/34 | 80/85 | 28/29 | 70/72.5 | - | - | |
M (10-12) | 34/36 | 85/90 | 30/32 | 75/80 | - | - | |
L (14-6) | 36/38 | 90/95 | 33/35 | 82.5/87.5 | - | - | |
XL (16-8) | 38/40 | 95/100 | 36/38 | 90/95 | - | - | |
JUNIORS |
|||||||
XS | 22/24 | 55/60 | 20/21 | 50/52.5 | 122 | - | |
S | 25/27 | 62.5/65 | 22/23 | 55/57.5 | 128 | - | |
M | 28/30 | 70/75 | 24/25 | 60/62.5 | 140 | - | |
L | 31/33 | 77.5/82.5 | 26/27 | 65/67.5 | 152 | - | |
XL | 34/36 | 85/90 | 28/29 | 70/72.5 | 164 | - | |
SOCKS |
|||||||
XS | - | - | - | - | - | 9-12 | |
S | - | - | - | - | - | 12-3 | |
M | - | - | - | - | - | 4-7 | |
L | - | - | - | - | - | 8-10 | |
XL | - | - | - | - | - | 11-14 |
Puma Apparel
Size |
Chest (Inches) |
Chest (cm) |
Waist (Inches) |
Waist (cm) |
Height (cm) |
Shoe Size (UK) |
|
ADULT |
|||||||
S | 35/37 | 87.5/92.5 | 29/31 | 72.5/77.5 | - | - | |
M | 38/40 | 95/100 | 32/34 | 80/85 | - | - | |
L | 41/43 | 102.5/107.5 | 35/37 | 87.5/92.5 | - | - | |
XL | 44/46 | 110/115 | 38/40 | 95/100 | - | - | |
XXL | 47/49 | 117.5/122.5 | 41/43 | 102.5/107.5 | - |
- |
|
JUNIORS |
|||||||
YS | 24/26 | 60/65 | 24 | 60 | - | - | |
YM | 26/28 | 65/70 | 26 | 65 | - | - | |
YL | 30/32 | 75/80 | 28 | 70 | - | - | |
YXL | 32/34 | 80/85 | 30 | 75 | - | - |